FIXED MATCHES HT FT
HALF TIME FULL TIME OFFER ( 1/2 – 2/1 )
100% guaranteed profits
NEXT HT-FT MATCH 23.02.2019 ( SATURDAY )
MATCH PICK: 1/2 – 2/1 (HT/FT)
Odds: 20.00 – 40.00
contact email : pavel_petricek84@yahoo.com
contact whatsapp : +420 604 874 773
Payment procedure can be done through:
Western Union, Skrill, Neteller, PerfectMoney, Bitcoin , PayPal, or Paysafecard
ARCHIVE HT FT MATCHES ![]() |
Date | MATCH | TIP | ODD | RESULT |
16.02.2019 | Alfreton – Chorley | 2/1 | 34.00 | HT : 0-1 / FT : 2-1 |
10.02.2019 | Messina – Turris | 2/1 | 34.00 | HT : 0-2 / FT : 5-2 |
02.02.2019 | Dunfermline – Ross County | 1/2 | 26.00 | HT : 1-0 / FT : 1-2 |
26.01.2019 | Brechin – Raith | 2/1 | 41.00 | HT : 0-1 / FT : 2-1 |
19.01.2019 | St. Liege – Kortrijk | 2/1 | 21.00 | HT : 0-1 / FT : 2-1 |
30.12.2018 | Ascoli – Crotone | 2/1 | 29.00 | HT : 0-2 / FT : 3-2 |
22.12.2018 | Breda – Heerenveen | 2/1 | 26.00 | HT : 1-2 / FT : 4-2 |
16.12.2018 | Omonia – APOEL | 1/2 | 26.00 | HT : 1-0 / FT : 1-2 |
08.12.2018 | West Ham – Crystal Palace | 2/1 | 29.00 | HT : 0-1 / FT : 3-2 |
02.12.2018 | Guabira – Royal Pari | 1/2 | 26.00 | HT : 1-0 / FT : 1-2 |
24.11.2018 | Stratford – South Shields | 2/1 | 21.00 | HT : 0-1 / FT : 2-1 |
18.11.2018 | Fezzanese – Folgore Caratese | 1/2 | 26.00 | HT : 1-0 / FT : 1-2 |
10.11.2018 | Dungannon – Institute | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
03.11.2018 | Rotherham – Swansea | 2/1 | 34.00 | HT : 0-1 / FT : 2-1 |
27.10.2018 | Glentoran – Ards | 2/1 | 21.00 | HT : 2-0 / FT : 4-0 |
21.10.2018 | U Craiova 1948 CS- FCSB | 2/1 | 29.00 | HT : 0-1 / FT : 2-1 |
13.10.2018 | Eastbourne Borough – Torquay | 1/2 | 26.00 | HT : 1-0 / FT : 2-4 |
07.10.2018 | Kongsvinger – Asane | 2/1 | 23.00 | HT : 4-1 / FT : 7-2 |
02.10.2018 | Barnsley – Plymouth | 2/1 | 21.00 | HT : 1-1 / FT : 1-1 |
30.09.2018 | Feyenoord – Vitesse | 2/1 | 21.00 | HT : 0-1 / FT : 2-1 |
22.09.2018 | St Etienne – Caen | 2/1 | 23.00 | HT : 0-1 / FT : 2-1 |
15.09.2018 | Real Sociedad – Barcelona | 1/2 | 21.00 | HT : 1-0 / FT : 1-2 |
09.09.2018 | Viborg – Naestved | 2/1 | 23.00 | HT : 0-1 / FT : 2-1 |
02.09.2018 | Antalyaspor – Rizespor | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
25.08.2018 | Dusseldorf – Augsburg | 1/2 | 29.00 | HT : 1-0 / FT : 1-2 |
19.08.2018 | Erzurum BB – Besiktas | 1/2 | 23.00 | HT : 1-0 / FT : 1-3 |
11.08.2018 | Cambridge Utd – Notts County | 2/1 | 26.00 | HT : 0-1 / FT : 3-2 |
05.08.2018 | Carmelita – Limon | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
28.07.2018 | Oostende – Mouscron | 2/1 | 21.00 | HT : 0-1 / FT : 2-1 |
21.07.2018 | C. Rangers (Nir) – Ballymena (Nir) | 1/2 | 21.00 | HT : 1-0 / FT : 1-2 |
15.07.2018 | Ventspils – Metta/LU | 2/1 | 21.00 | HT : 0-1 / FT : 3-1 |
07.07.2018 | Hobro (Den) – Vendsyssel FF (Den) | 1/2 | 23.00 | HT : 1-0 / FT : 1-2 |
01.07.2018 | Tromso – Odd | 2/1 | 23.00 | HT : 1-1 / FT : 2-1 |
23.06.2018 | Freising (Ger) – Munich 1860 (Ger) | 1/2 | 26.00 | HT : 2-0 / FT : 2-3 |
16.06.2018 | Antofagasta – Copiapo | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
09.06.2018 | Espoo – HJS Akatemia | 2/1 | 21.00 | HT : 1-2 / FT : 5-3 |
03.06.2018 | Levanger – Sogndal | 1/2 | 23.00 | HT : 1-0 / FT : 1-2 |
26.05.2018 | Nykopings – Syrianska | 1/2 | 23.00 | HT : 2-1 / FT : 3-5 |
19.05.2018 | Oostende – Antwerp | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
13.05.2018 | Atletico-PR – Atletico-MG | 1/2 | 34.00 | HT : 1-0 / FT : 1-2 |
05.05.2018 | Alki Oroklini – Doxa | 1/2 | 23.00 | HT : 1-0 / FT : 1-3 |
28.04.2018 | Plymouth – Rotherham | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
22.04.2018 | St Etienne – Troyes | 2/1 | 21.00 | HT : 0-1 / FT : 2-1 |
17.04.2018 | Braintree – Whitehawk | 2/1 | 23.00 | HT : 1-2 / FT : 4-3 |
14.04.2018 | Colchester – Notts County | 1/2 | 29.00 | HT : 1-0 / FT : 1-3 |
08.04.2018 | S. Morning -Magallanes | 2/1 | 29.00 | HT : 0-2 / FT : 3-2 |
01.04.2018 | Akhisar Genclik Spor – Basaksehir | 1/2 | 26.00 | HT : 1-0 / FT : 1-2 |
24.03.2018 | Hemel – Gloucester City | 2/1 | 26.00 | HT : 0-1 / FT : 3-1 |
17.03.2018 | LASK Linz – Mattersburg | 2/1 | 23.00 | HT : 0-1 / FT : 3-1 |
10.03.2018 | JJK Jyvaskyla – Haka | 1/2 | 29.00 | HT : 1-0 / FT : 1-2 |
03.03.2018 | DVTK – Ferencvaros | 2/1 | 34.00 | HT : 0-1 / FT : 2-1 |
24.02.2018 | Perth Glory – Melbourne City | 2/1 | 26.00 | HT : 0-1 / FT : 2-1 |
17.02.2018 | Halifax – Ebbsfleet | 1/2 | 29.00 | HT : 1-0 / FT : 1-2 |
10.02.2018 | Macclesfield – Guiseley | 2/1 | 41.00 | HT : 0-1 / FT : 2-1 |
03.02.2018 | Union Berlin U19 – Chemnitzer FC U19 | 2/1 | 26.00 | HT : 1-2 / FT : 5-2 |
Matches Fixed, Best Fixed Matches, Fixed Match 100%, Fixed Matches HT FT, Fixed Matches 2-1 1-2, Soccer Predictions, Fixed Matches Today, Real Fixed Matches, Football Free Tips 1×2, Big Odds 30 ,fixed matches ht ft , today fixed matches ht ft , free fixed matches ht ft , paid fixed matches ht ft , soccervista fixed matches ht ft , solopredict fixed matches ht ft , get a fixed matches ht ft , guaranteed profit by fixed matches ht ft